| Player | Position | Light/Dark | Height | Weight | Grade |
| Brandon Kemp | QB/DB | 2/0 | 5'10 | 140 | 11 |
| Andy Nelson | RB/DB | 3/0 | 5'7 | 150 | 11 |
| Riley Shewak | RB/DB | 4/0 | 5'10 | 175 | 12 |
| Tyler Kurzenberger | RB/DB | 5/0 | 5'8 | 135 | 10 |
| Michael Deichert | RB/LB | 6/0 | 5'10 | 197 | 11 |
| Monte Meyerink | QB/DB | 7/0 | 6'2 | 160 | 12 |
| Derek Hall | WR/DB | 8/0 | 5'9 | 155 | 12 |
| Nate Rotert | RB/LB | 9/0 | 6'0 | 210 | 11 |
| Daulton Johnson | TE/LB | 10/0 | 5'11 | 210 | 10 |
| Tory Langer | WR/DB | 11/0 | 5'6 | 115 | 10 |
| Mason Kaitfors | QB/DB | 12/0 | 5'10 | 155 | 11 |
| Wilson Long | QB/LB | 13/0 | 5'11 | 170 | 12 |
| Chayce Hall | QB/LB | 14/0 | 5'11 | 170 | 10 |
| Nick Iron | WR/DB | 18/0 | 6'0 | 170 | 10 |
| Luke Marcoe | RB/DB | 22/0 | 5'8 | 155 | 11 |
| Nate Carrillo | WR/DB | 24/0 | 5'9 | 130 | 12 |
| Spencer Moody | RB/DB | 28/0 | 5'9 | 160 | 10 |
| Luke Wietgrefe | RB/DB | 30/0 | 5'10 | 160 | 10 |
| Alex Jones | RB/LB | 32/0 | 5'8 | 185 | 10 |
| Eddie Richardson | RB/LB | 45/0 | 5'5 | 155 | 11 |
| Tyler Allen | OL/DL | 52/0 | 6'4 | 230 | 12 |
| Cody Engesser | OL/DL | 53/0 | 5'10 | 125 | 10 |
| Zach Wendland | OL/DL | 54/0 | 5'11 | 195 | 10 |
| Luke Johnson | OL/DL | 55/0 | 6'3 | 210 | 12 |
| aAlex Hamaker | OL/DL | 57/0 | 5'10 | 150 | 10 |
| Brady Harr | OL/DL | 58/0 | 6'0 | 210 | 12 |
| Luke McFarland | OL/LB | 60/0 | 6'0 | 180 | 11 |
| Chad Dunbar | OL/DL | 61/0 | 5'11 | 205 | 10 |
| Adam Johnson | OL/DL | 62/0 | 6'1 | 200 | 10 |
| Colin Langer | OL/DL | 64/0 | 6'0 | 195 | 10 |
| Andrew Bressler | OL/DL | 65/0 | 6'0 | 175 | 10 |
| BrendOn Eymer | OL/DL | 66/0 | 6'1 | 200 | 11 |
| Zach Sundsted | OL/DL | 67/0 | 6'2 | 280 | 10 |
| Wade Vandine | OL/LB | 68/0 | 5'10 | 175 | 10 |
| Luke Gainey | OL/DL | 69/0 | 6'3 | 285 | 12 |
| Ryder Carlson | OL/LB | 71/0 | 6'1 | 175 | 10 |
| Cole Johnson | OL/DL | 72/0 | 5'11 | 235 | 10 |
| Sam Hintgen | OL/DL | 73/0 | 6'0 | 155 | 10 |
| Ryan Olson | OL/LB | 74/0 | 6'2 | 180 | 11 |
| Chandler Aspelin | OL/DL | 75/0 | 5'11 | 180 | 11 |
| Billy Beaty | OL/DL | 77/0 | 5'2 | 180 | 10 |
| Zach Olson | OL/DL | 79/0 | 6'2 | 185 | 11 |
| Jay Darling | WR/DB | 80/0 | 6'3 | 180 | 12 |
| Jacob Scholl | WR/DB | 81/0 | 5'11 | 145 | 12 |
| Trevor Rombaugh | WR/DB | 83/0 | 5'11 | 150 | 10 |
| Drew Diedrich | TE/LB | 86/0 | 6'0 | 175 | 11 |
